10% OFF MIN. $99 ORDER! (AUTO APPLIED)

0

Your Cart is Empty

Sizing Chart for Men's Sneakers

 UK US European Length (CM)
4.5 5 38 24
5.5 6 39 24.5
6.5 7 40 25
7 7.5 41 26
8 8.5 42 26.5
9 9.5 43 27.5
9.5 10 44 28
10.5 11 45 29
11.5 12 46 30
12.5 13 47 31
13.5 14 48 32
Length refers to foot length (measure from your back heel to your front toe of the foot - not the shoe).

 

 

 UK US European Width (CM)
4.5 5 38 9.5
5.5 6 39 9.7
6.5 7 40 9.9
7 7.5 41 10.1
8 8.5 42 10.3
9 9.5 43 10.5
9.5 10 44 10.7
10.5 11 45 10.9
11.5 12 46 11.1
12.5 13 47 11.3
13.5 14 48 11.5
Shoe width is measured by taking the length along the widest portion of the shoe (usually across the ball of the foot).